TYNET 2.0 is a 24-hour international women-centric hackathon organized by RAIT ACM W Student Chapter, dedicated to creating a platform for women in tech to showcase their skills, push boundaries, and drive change. Our mission is to empower women to leverage technology in ways that address real-world challenges and inspire collaboration across borders.
TYNET 2.0 Official Website: https://rait-w.acm.org/tynet/
Prize Pool: $15,000 USD
Update: Participants can now build either a mobile app or a web application for all the problem statements.
Submission Template:
Kindly download and use this PPT template TYNET 2.0 Template
Problem Statements:
Note: For more details on problem statements, download this PDF Problem Statements Detail
Category | Problem Statement |
Education | Develop a mobile/web app to present a daily word with its definition, pronunciation, and usage. Include quizzes, personal vocab lists, and streak/reward features. |
Education | Design an interactive tool for collaborative concept mapping. Users can create customized maps, add topics, links, annotations, and work together in a shared workspace. |
Education | Build a platform to assess strengths/weaknesses and generate a personalized study plan. Include adaptive learning with quizzes, flashcards, and progress tracking. |
Fintech | Create an mobile/web app to split bills among groups with real-time payment tracking, notifications, and status updates (e.g., "paid" or "pending"). |
Fintech | Build a women-focused financial wellness mobile/web app with budgeting tools, investment options aligned with values, and a supportive community for financial literacy and shared experiences. |
Fintech | Develop an AI-driven tool to analyze financial data, provide insights, and generate recommendations for improving financial health, with monthly reports and predictive capabilities. |
Entertainment | Create an mobile/web app to recommend local events like concerts and plays based on user preferences. Include details like location, time, and ticketing options. |
Entertainment | Build a platform promoting women-led entertainment (movies, music, books, podcasts) with curated recommendations, creator bios, and notifications for new releases. |
Entertainment | Create a global platform for female artists to collaborate on projects, featuring shared calendars, task management, chat functions, and mentorship opportunities. |
Social Good/Women Safety | Design an mobile/web app for sending emergency alerts with real-time location sharing, a loud alarm, and a quick-access alert button. |
Social Good/Women Safety | Develop a navigation mobile/web app suggesting safe routes for women using real-time crime data and community feedback. |
Social Good/Women Safety | Create a disaster relief platform connecting volunteers, donors, and organizations, enabling resource tracking, communication, and real-time updates. |
AI/ML | Develop an mobile/web app to analyze voice recordings for emotion detection, helping users improve communication and emotional awareness. |
AI/ML | Build a sentiment analysis tool for social media posts/reviews to provide sentiment scores and insights into keywords or themes. |
AI/ML | Develop an mobile/web app using machine learning to identify objects in user-uploaded photos and provide insights about the objects. |
Nov. 21, 2024 - Dec. 14, 2024
RAIT ACM W Student Chapter
Online
$15,000