Come join the City of Syracuse for our 2nd Open Data Day! You can learn about what information the City of Syracuse puts on the Open Data Portal, participate in breakout sessions to learn industry standard tools for accessing and visualizing open data, and create your own data project submission.
Sign up below. It's free, it's fun, and there will be food provided! The event is on Saturday November 2nd from 10:00am - 4:30pm, and attendance is free to any or all of the sessions. Doors open at 9:30am.
The contest will be a month long data challenge, where the featured focus area will be released in the beginning of October. The project pitches and judging will happen in the afternoon of November 2nd.
For updated schedule information, refer back to this page for announcements and more information.
Link to register: https://www.meetup.com/syrtech/events/302578991
Agenda:
9:30-10:00am- Breakfast and Networking
10:00-10:30am- Greeting and Kickoff
10:30-11:20am- Breakout Session #1
Topic | Speaker Name | Speaker Information |
Utilizing Census Data Tools | Amy Brombos | Data Dissemination Specialist with the U.S. Census Bureau |
AI Concerns for Local Government | Cassandra Madison | Center for Public Sector AI |
Data Driven Community Quilting | Rachel Ivy Clarke | Associate Professor at SU iSchool |
11:30-12:20pm- Breakout Session #2
Housing Panel | Latoya Allen (panelist) | Chief Community Relations Officer, Home Headquarters |
// | Liam Kirst (panelist) | Community Engagement Coordinator, Southside Community Growth Fund |
// | Ben Lockwood (panelist) | President & CEO, Housing Visions |
// | Leah Russell (panelist) | Peacemaking Project Coordinator, Center for Justice Innovation |
// | Michelle Sczpanski (facilitator) | Deputy Comissioner of Neighborhood Development, City of Syracuse |
Projects made with Open Data (Racing | Mark King | Application Developer & Data Science Consultant |
// | Jon Moss | Breaking News Reporter, Syracuse.com |
Data Justice Frameworks | Srividya "Srivi" Ramasubramanian | Preofessor and Endowed Chair, Syracuse University's SI Newhouse School & Director of CODE^SHIFT (Collaboratory for Date Equity, Social Healing, Inclusive Futures, and Transformation) |
Using Public Data with Artwork | Saptarshi Lahiri | Makerspace Librarian at OCPL's Central Library. |
12:30-1:00pm- Lunch
1:00-1:50pm- Breakout Session #3
Project Built with Parcel Flood Data | Peter Wilcoxen | Professor, Syracuse University Maxwell School |
Analysis of housing and homelessness trends across the country over time | Amanda Darcangelo | Lead Data & Analytics Consultant for CTI, a boutique data firm focused on strategy, data roadmaps, and implementing solutions to support organizations as they grow their data capabilities. Amanda has been in the data industry for over 10 years and has worked across a number of sectors including eCommerce, public sector, finance, healthcare, and marketing analytics in addition to working across the full stack of data capabilities including analytics, architecture, engineering, and governance. For the past few years, her focus has been as data governance practitioner that has delivered effective governance programs for leading Billion doallar healthcare organizations and universities over the past year that include Mount Sinai Health, UCF, Multiplan and others. |
// | Ashley Gingeleski | Associate Data & Analytics Consultant for CTI Data where she focuses on data science, AI, and data governance. Ashley has been working in the data industry for about 6 years with work experience in utilities and higher education. She is a co-organizer of Salt City Data Community, a virtual tech meetup based out of Syracuse, NY. She is also pursuing her master's degree in Analytics at Georgia Tech and focuses on projects involving text analysis and classification. |
Open Data with GIS & Syracuse Open Data Overview | Jonnell Robinson | Geography Professor, Syracuse University Maxwell School |
// | Jason Scharf | Data Program Manager, City of Syracuse Office of Analytics Performance & Innovation (API team) |
2:00-3:00pm- Data Project Pitches
3:00-4:00pm- Community Tech & Career Fair
4:00-4:30pm- Winners Announced & Event Closing
We will be updating the schedule with speakers and more other event information. Please refer to https://data.syr.gov for announcements and more information.
Oct. 2, 2024 - Nov. 2, 2024
City of Syracuse
447 S Salina St, Syracuse, NY 13202, USA
$2,300