According to Harvard Business Review, women tend to apply for jobs only when they meet 100% of the qualifications, while men apply at 60%.
The Challenge: Design a tool, program, or campaign that empowers young women to take action before they feel “completely ready.”
Think About:
THURSDAY, 5/29
8:30AM -9AM | Check-in & Welcome Breakfast |
9AM - 9:10AM | Experience Overview |
9:10AM - 9:20AM | Regional Welcome |
9:20AM - 9:50AM | Introductions & Bingo |
9:50AM - 10:20AM | LEAP Program Overview |
10:20AM - 11:05AM | Women in Tech Panel |
11:05AM - 11:35AM | Tour |
11:35AM - 12PM | Hackathon Challenge Kickoff |
12PM - 1PM | Working Lunch |
1PM - 4PM | Hackathon Working Hours |
4PM | Hotel Check-in |
FRIDAY, 5/30
8AM - 8:30AM | Welcome Breakfast |
8:30AM - 9AM | Day 1 Recap & Day 2 Overview |
9AM - 12PM | Hackathon Working Hours |
12PM - 1PM | Working Lunch |
1PM | Projects Due! |
1PM - 2:30PM | Hackathon Presentations |
2:30PM - 3PM | Awards |
3PM - 3:30PM | Next Steps |
3:30PM | Departures |
May 29, 2025 - May 30, 2025
Fidelity Investments
Spartan Way, Merrimack, NH 03054, USA
$500